2025 sponsors of the TBAW


Bowlers must be current members of TBAW in good standing, at the time of competing in Team Wales Qualifying events and meet one of the following criteria.

  • 1. Those born in Wales.
  • 2. Those with a parent born in Wales.
  • 3. Those with a grandparent born in Wales.
  • 4. Those with current and five years continuous residence in Wales (gained in up to two tours of duty for service personnel).
  • 5. Those who have represented Wales in the past
  • 6. Any TBAW member who has been a member for 3 years and has actively participated in TBAW activities and Welsh rankings and does not meet the above criteria.
  • 7. Those who have represented another country but meet the criteria above, are eligible to represent Wales a year after de-registration from a previous country. Pinfall accumulated during the waiting period will count towards final positions at the completion of the Qualifying Trials
As of the 2025 Welsh Open

Full Mens Rankings: PDF

Full Womens Rankings: PDF

Full Senior Mens Rankings: PDF

Full Senior Womens Rankings: PDF

May 2025
Position Name Bromborough Trios 2025 Pts4 Average Points best 4
1 Craig Parker 1724 95.0 219.8 390.0
2 Lyndon Walters 1740 100.0 213.2 385.3
3 Steve Dalton 1708 90.0 208.9 360.3
4 Paul Green 1571 66.0 207.2 356.0
5 James Footner 0 0.0 208.6 355.0
6 Tom John 0 0.0 201.4 314.8
7 William Wan 0 0.0 199.8 311.1
8 Glenn Robson 1522 54.0 203.6 304.6
9 Robert Bruce 1679 81.0 199.8 292.3
10 Steve Williams 1644 77.0 197.9 288.0
11 James Denvil 1680 85.0 191.8 280.9
12 Steve Thornton 0 0.0 193.5 260.9
13 Mike McCartney 1581 70.0 208.6 250.8
14 Reece Parker-Smith 1640 74.0 191.7 246.4
15 Guy Lipscomb 1470 42.0 191.0 242.1
16 Wayne Willacy 1555 63.0 189.7 238.2
17 Gareth Roberts 0 0.0 188.1 227.8
18 Ken Burton 1540 60.0 177.6 199.4
19 Neil Highgate 1427 36.0 184.1 189.5
20 Sukky Gill 1461 40.0 184.5 189.0
21 Terry Richards 1477 46.0 181.0 185.9
22 Taylor Weston-Wesgate 0 0.0 171.4 185.2
23 Stephen Taylor Snr 0 0.0 177.2 181.6
24 Suren Johanssen 1403 32.0 178.3 179.7
25 Tim Johnson 1410 34.0 177.8 174.8
26 Shane Burton-Williams 1331 28.0 173.0 168.7
27 Darren Knape 1390 31.0 176.6 159.9
28 Ivan Wan 0 0.0 192.9 155.9
29 Dom Hall 0 0.0 184.0 154.3
30 Sam Thomas 1371 29.0 173.5 147.4
31 Ian McDonald 1471 44.0 164.1 140.6
32 Graham Dalton 1260 25.0 150.3 129.2
33 Ian Horrell 1449 38.0 170.8 125.0
34 Malcolm Jones 0 0.0 139.9 109.1
35 Dave Smith 0 0.0 155.8 94.5
36 Tony Barber 0 0.0 137.4 81.1
37 Chris Martin 0 0.0 137.1 78.2
38 Steven Taylor 0 0.0 205.5 70.0
39 Trevor Green 1529 57.0 191.1 57.0
40 Aaron Insley 0 0.0 110.4 55.6
41 Chris Hutt 1510 51.0 188.8 51.0
42 John Cook 1497 49.0 187.1 49.0
43 Mike Williams 1297 26.0 155.7 47.0
44 Nathan Hayes 0 0.0 162.8 32.0
45 Mark Jenkins 0 0.0 149.5 30.8
46 Brett Parker 0 0.0 160.9 29.3
May 2025
Position Name Bromborough Trios 2025 Pts4 Average Points best 4
1 Mel Oates 0 0.0 202.4 400.0
2 Kylie Bromley 1508 100.0 194.2 390.0
3 Louise Roberts 1425 95.0 183.2 371.1
4 Chelsea Walters 0 0.0 179.8 357.3
5 Charlie Burton-Williams 1333 77.0 168.4 343.1
6 Lynne Walker 1408 90.0 174.7 338.8
7 Pauline McDonald 1265 74.0 157.4 331.1
8 Kelly Jones 1374 83.0 167.4 330.5
9 Hilary Cooke 1374 83.0 158.6 327.4
10 Jane King 1208 63.0 153.8 299.3
11 Julie Johanssen 1260 70.0 152.6 294.4
12 Tina Connop 0 0.0 115.1 261.7
13 Kay Rogers 1244 66.0 149.3 257.1
14 Lisa Taylor 0 0.0 163.9 228.8
15 Annalise Hawkins 0 0.0 157.9 133.4
16 Sandra Williams 1131 60.0 125.6 126.3
May 2025
Position Name Bromborough Trios 2025 Pts4 Average Points best 4
1 Robert Bruce 1679 100.0 199.8 390.3
2 Steve Williams 1644 95.0 197.9 380.8
3 Steve Thornton 0 0.0 193.5 370.8
4 Guy Lipscomb 1470 70.0 191.0 353.0
5 Wayne Willacy 1555 90.0 189.7 343.4
6 Gareth Roberts 0 0.0 188.1 334.9
7 Ken Burton 1540 85.0 177.6 312.3
8 Neil Highgate 1427 60.0 184.1 311.9
9 Sukky Gill 1461 66.0 184.5 305.4
10 Terry Richards 1477 77.0 181.0 303.6
11 Stephen Taylor Snr 0 0.0 177.2 296.8
12 Suren Johanssen 1403 54.0 178.4 296.4
13 Tim Johnson 1410 57.0 177.8 290.6
14 Darren Knape 1390 51.0 176.6 262.7
15 Ian McDonald 1471 74.0 164.1 249.2
16 Graham Dalton 1260 49.0 150.3 246.2
17 Ian Horrell 1449 63.0 170.8 225.8
18 Malcolm Jones 0 0.0 139.9 217.3
19 Tony Barber 0 0.0 137.4 155.8
20 Trevor Green 1529 81.0 191.1 81.0
21 Mark Jenkins 0 0.0 149.5 63.0
May 2025
Position Name Bromborough Trios 2025 Pts4 Average Points best 4
1 Louise Roberts 1425 100.0 183.2 400.0
2 Lynne Walker 1408 95.0 174.7 385.0
3 Pauline McDonald 1265 85.0 157.4 375.8
4 Hilary Cooke 1374 90.0 158.6 375.3
5 Jane King 1208 74.0 153.8 360.9
6 Julie Johanssen 1260 81.0 152.6 347.3
7 Kay Rogers 1244 77.0 149.3 325.9
8 Tina Connop 0 0.0 115.1 320.8
9 Sandra Williams 1131 70.0 125.6 147.4