2025 sponsors of the TBAW


Bowlers must be current members of TBAW in good standing, at the time of competing in Team Wales Qualifying events and meet one of the following criteria.

  • 1. Those born in Wales.
  • 2. Those with a parent born in Wales.
  • 3. Those with a grandparent born in Wales.
  • 4. Those with current and five years continuous residence in Wales (gained in up to two tours of duty for service personnel).
  • 5. Those who have represented Wales in the past
  • 6. Any TBAW member who has been a member for 3 years and has actively participated in TBAW activities and Welsh rankings and does not meet the above criteria.
  • 7. Those who have represented another country but meet the criteria above, are eligible to represent Wales a year after de-registration from a previous country. Pinfall accumulated during the waiting period will count towards final positions at the completion of the Qualifying Trials
As of the 2025 Welsh Open

Full Mens Rankings: PDF

Full Womens Rankings: PDF

Full Senior Mens Rankings: PDF

Full Senior Womens Rankings: PDF

May 2025
Position Name Welsh Open 2025 Pts3 Average Points best 4
1 Paul Green 0 0.0 213.7 390.0
2 Craig Parker 1193 70.0 218.9 380.0
3 Lyndon Walters 1160 54.0 212.5 371.1
4 Steve Dalton 1224 77.0 210.8 365.3
5 James Footner 1319 100.0 208.4 355.0
6 William Wan 1187 66.0 203.0 335.4
7 Glenn Robson 1182 63.0 208.2 324.1
8 Tom John 1258 90.0 201.4 314.8
9 Steve Thornton 1227 81.0 195.5 270.2
10 Gareth Roberts 0 0.0 192.2 268.3
11 Steve Williams 1170 57.0 197.0 267.9
12 Robert Bruce 0 0.0 148.3 265.4
13 Mike McCartney 1282 95.0 208.4 254.3
14 Guy Lipscomb 1220 74.0 194.5 254.1
15 James Denvil 1104 42.0 189.7 242.3
16 Wayne Willacy 1148 49.0 188.8 226.6
17 Reece Parker-Smith 1152 51.0 188.8 226.5
18 Ivan Wan 0 0.0 198.7 212.8
19 Sukky Gill 1122 46.0 189.6 197.8
20 Neil Highgate 1024 36.0 188.2 195.4
21 Shane Burton-Williams 1044 38.0 185.5 190.6
22 Taylor Weston-Wesgate 1248 85.0 173.2 185.2
23 Stephen Taylor Snr 1174 60.0 138.5 181.6
24 Suren Johanssen 1048 40.0 181.6 179.7
25 Terry Richards 0 0.0 179.1 177.7
26 Ken Burton 1107 44.0 174.6 177.2
27 Tim Johnson 0 0.0 178.6 174.8
28 Dom Hall 0 0.0 183.8 154.3
29 Steven Taylor 0 0.0 304.2 151.5
30 Graham Dalton 979 34.0 166.2 129.2
31 Darren Knape 0 0.0 230.3 128.9
32 Ian McDonald 0 0.0 163.0 121.7
33 Sam Thomas 0 0.0 174.1 118.4
34 Ian Horrell 0 0.0 171.6 116.3
35 Malcolm Jones 938 32.0 140.6 109.1
36 Dave Smith 0 0.0 163.3 94.5
37 Tony Barber 0 0.0 137.4 81.1
38 Chris Martin 0 0.0 149.0 78.2
39 Mark Jenkins 0 0.0 210.5 61.6
40 Aaron Insley 0 0.0 110.4 55.6
41 Brett Parker 0 0.0 162.2 53.1
42 John Cook 0 0.0 193.9 44.1
43 Shaamil Floris 0 0.0 192.7 39.8
44 Trevor Green 0 0.0 186.0 34.1
45 Nathan Hayes 0 0.0 162.8 32.0
46 Mike Williams 0 0.0 151.1 21.0
May 2025
Position Name Welsh Open 2025 Pts3 Average Points best 4
1 Mel Oates 0 0.0 202.37 400.0
2 Kylie Bromley 1277 100.0 202.26 390.0
3 Louise Roberts 0 0.0 157.60 371.1
4 Chelsea Walters 1077 95.0 179.83 357.3
5 Charlie Burton-Williams 997 77.0 171.77 356.4
6 Pauline McDonald 0 0.0 159.96 334.5
7 Hilary Cooke 1039 90.0 158.68 317.9
8 Kelly Jones 1017 81.0 166.43 317.3
9 Lisa Taylor 0 0.0 166.68 314.6
10 Jane King 0 0.0 155.11 299.3
11 Julie Johanssen 885 70.0 152.26 294.4
12 Tina Connop 687 66.0 115.09 261.7
13 Kay Rogers 918 74.0 152.51 260.9
14 Lynne Walker 1031 85.0 174.25 248.8
15 Annalise Hawkins 0 0.0 163.33 214.9
16 Sandra Williams 0 0.0 129.78 126.2
17 Rhys Taylor 0 0.0 124.11 56.9
May 2025
Position Name Welsh Open 2025 Pts3 Average Points best 4
1 Gareth Roberts 0 0.0 192.2 380.8
2 Steve Thornton 1227 100.0 195.9 380.0
3 Robert Bruce 0 0.0 197.7 371.8
4 Steve Williams 1170 85.0 195.2 370.8
5 Guy Lipscomb 1220 95.0 194.8 361.8
6 Wayne Willacy 1148 81.0 191.1 339.2
7 Neil Highgate 1024 66.0 187.1 323.3
8 Sukky Gill 1122 77.0 187.7 320.9
9 Ken Burton 1107 74.0 177.6 297.1
10 Stephen Taylor Snr 1174 90.0 177.2 296.8
11 Suren Johanssen 1048 70.0 180.6 296.4
12 Tim Johnson 0 0.0 178.6 290.6
13 Terry Richards 0 0.0 180.3 289.6
14 Graham Dalton 979 63.0 164.2 246.2
15 Ian McDonald 0 0.0 163.0 224.0
16 Malcolm Jones 938 60.0 139.9 217.3
17 Ian Horrell 0 0.0 171.7 216.9
18 Darren Knape 0 0.0 177.4 211.7
19 Tony Barber 0 0.0 137.4 155.8
20 Mark Jenkins 0 0.0 210.5 119.9
21 Shaamil Floris 0 0.0 192.7 73.5
22 Trevor Green 0 0.0 186.0 63.0
May 2025
Position Name Welsh Open 2025 Pts3 Average Points best 4
1 Louise Roberts 0 0.0 157.6 400.0
2 Pauline McDonald 0 0.0 160.0 385.0
3 Hilary Cooke 1039 100.0 158.7 375.6
4 Jane King 0 0.0 155.1 360.9
5 Julie Johanssen 885 85.0 152.3 347.3
6 Kay Rogers 918 90.0 152.5 334.7
7 Tina Connop 687 81.0 115.1 320.8
8 Lynne Walker 1031 95.0 174.3 290.0
9 Sandra Williams 0 0.0 129.8 150.9