Bowlers must be current members of TBAW in good standing, at the time of competing in Team Wales Qualifying events and meet one of the following criteria.
- 1. Those born in Wales.
- 2. Those with a parent born in Wales.
- 3. Those with a grandparent born in Wales.
- 4. Those with current and five years continuous residence in Wales (gained in up to two tours of duty for service personnel).
- 5. Those who have represented Wales in the past
- 6. Any TBAW member who has been a member for 3 years and has actively participated in TBAW activities and Welsh rankings and does not meet the above criteria.
- 7. Those who have represented another country but meet the criteria above, are eligible to represent Wales a year after de-registration from a previous country. Pinfall accumulated during the waiting period will count towards final positions at the completion of the Qualifying Trials
Full Rules: PDF
October 2025
| Position | Name | Bromborough Doubles 2025 | Pts5 | Average | Points best 4 |
|---|---|---|---|---|---|
| 1 | Craig Parker | 1957 | 83.0 | 219.5 | 390.0 |
| 2 | Lyndon Walters | 0 | 0.0 | 213.5 | 380.8 |
| 3 | Steve Dalton | 1997 | 90.0 | 211.2 | 360.3 |
| 4 | Mike McCartney | 2002 | 95.0 | 212.5 | 345.8 |
| 5 | Paul Green | 1923 | 83.0 | 207.0 | 344.0 |
| 6 | Glenn Robson | 2146 | 100.0 | 210.2 | 338.3 |
| 7 | James Footner | 1867 | 77.0 | 206.9 | 332.0 |
| 8 | Tom John | 0 | 0.0 | 203.5 | 314.8 |
| 9 | William Wan | 1780 | 63.0 | 199.0 | 299.7 |
| 10 | Steve Williams | 1715 | 60.0 | 198.1 | 291.0 |
| 11 | Robert Bruce | 1788 | 66.0 | 199.2 | 288.5 |
| 12 | Steve Thornton | 1793 | 70.0 | 197.0 | 273.9 |
| 13 | James Denvil | 1680 | 54.0 | 187.4 | 249.1 |
| 14 | Reece Parker-Smith | 0 | 0.0 | 191.7 | 246.4 |
| 15 | Wayne Willacy | 1589 | 40.0 | 187.4 | 238.2 |
| 16 | Guy Lipscomb | 1670 | 51.0 | 188.5 | 230.1 |
| 17 | Gareth Roberts | 1516 | 29.0 | 184.4 | 227.8 |
| 18 | Ken Burton | 1585 | 38.0 | 179.8 | 205.0 |
| 19 | Neil Highgate | 1689 | 57.0 | 184.8 | 200.1 |
| 20 | Sukky Gill | 1624 | 44.0 | 183.8 | 193.0 |
| 21 | Terry Richards | 1578 | 36.0 | 180.1 | 185.9 |
| 22 | Taylor Weston-Wesgate | 1528 | 32.0 | 171.1 | 185.2 |
| 23 | Stephen Taylor Snr | 0 | 0.0 | 177.8 | 172.8 |
| 24 | Shane Burton-Williams | 1548 | 34.0 | 172.8 | 168.7 |
| 25 | Tim Johnson | 1479 | 28.0 | 175.1 | 166.9 |
| 26 | Suren Johanssen | 1641 | 46.0 | 176.5 | 165.8 |
| 27 | Dom Hall | 0 | 0.0 | 184.0 | 154.3 |
| 28 | Ian McDonald | 1623 | 42.0 | 167.8 | 151.8 |
| 29 | John Cook | 1861 | 74.0 | 197.5 | 123.0 |
| 30 | Graham Dalton | 1382 | 25.0 | 146.5 | 115.8 |
| 31 | Ian Horrell | 1469 | 26.0 | 169.0 | 115.1 |
| 32 | Malcolm Jones | 0 | 0.0 | 139.9 | 109.1 |
| 33 | Darren Knape | 0 | 0.0 | 171.4 | 103.0 |
| 34 | Chris Hutt | 1657 | 49.0 | 186.3 | 100.0 |
| 35 | Sam Thomas | 0 | 0.0 | 168.3 | 96.0 |
| 36 | Dave Smith | 0 | 0.0 | 155.8 | 94.5 |
| 37 | Trevor Green | 1528 | 31.0 | 179.8 | 88.0 |
| 38 | Ivan Wan | 0 | 0.0 | 188.9 | 82.4 |
| 39 | Chris Martin | 0 | 0.0 | 137.1 | 78.2 |
| 40 | Steven Taylor | 0 | 0.0 | 205.5 | 70.0 |
| 41 | Tony Barber | 0 | 0.0 | 124.1 | 47.0 |
| 42 | Mike Williams | 0 | 0.0 | 155.7 | 47.0 |
| 43 | Nathan Hayes | 0 | 0.0 | 162.8 | 32.0 |
| 44 | Mark Jenkins | 0 | 0.0 | 149.5 | 30.8 |
| 45 | Aaron Insley | 0 | 0.0 | 104.6 | 27.8 |
Full Rankings: PDF
October 2025
| Position | Name | Bromborough Doubles 2025 | Pts5 | Points Total | Average | Points best 4 |
|---|---|---|---|---|---|---|
| 1 | Kylie Bromley | 1689 | 95.0 | 580.0 | 192.9 | 390.0 |
| 2 | Louise Roberts | 1693 | 100.0 | 534.1 | 184.1 | 385.3 |
| 3 | Chelsea Walters | 0 | 0.0 | 357.3 | 179.8 | 357.3 |
| 4 | Charlie Burton-Williams | 1460 | 70.0 | 490.1 | 167.3 | 343.1 |
| 5 | Lynne Walker | 1587 | 90.0 | 338.5 | 174.2 | 338.5 |
| 6 | Kelly Jones | 1537 | 83.0 | 483.3 | 168.0 | 332.5 |
| 7 | Hilary Cooke | 1424 | 66.0 | 526.2 | 160.3 | 327.4 |
| 8 | Pauline McDonald | 1492 | 83.0 | 394.6 | 158.8 | 328.3 |
| 9 | Mel Oates | 0 | 0.0 | 300.0 | 201.5 | 300.0 |
| 10 | Jane King | 1484 | 77.0 | 357.8 | 155.7 | 294.8 |
| 11 | Julie Johanssen | 1476 | 74.0 | 417.9 | 154.2 | 291.0 |
| 12 | Tina Connop | 0 | 0.0 | 313.1 | 115.1 | 261.7 |
| 13 | Kay Rogers | 0 | 0.0 | 257.1 | 149.3 | 257.1 |
| 14 | Lisa Taylor | 0 | 0.0 | 228.8 | 163.9 | 228.8 |
| 15 | Sandra Williams | 1322 | 63.0 | 123.0 | 144.3 | 123.0 |
| 16 | Annalise Hawkins | 0 | 0.0 | 59.9 | 163.9 | 59.9 |
Full Rankings: PDF
October 2025
| Position | Name | Bromborough Doubles 2025 | Pts5 | Points Total | Average | Points best 4 |
|---|---|---|---|---|---|---|
| 1 | Steve Williams | 1715 | 83.0 | 626.2 | 198.1 | 380.8 |
| 2 | Robert Bruce | 1788 | 90.0 | 461.8 | 199.2 | 380.3 |
| 3 | Steve Thornton | 1793 | 95.0 | 465.8 | 197.0 | 380.0 |
| 4 | Wayne Willacy | 1589 | 63.0 | 479.9 | 187.4 | 343.4 |
| 5 | Guy Lipscomb | 1670 | 77.0 | 482.0 | 188.5 | 335.0 |
| 6 | Gareth Roberts | 1516 | 51.0 | 385.9 | 184.4 | 334.9 |
| 7 | Neil Highgate | 1689 | 83.0 | 377.5 | 184.8 | 317.5 |
| 8 | Ken Burton | 1585 | 60.0 | 423.7 | 179.8 | 312.3 |
| 9 | Sukky Gill | 1624 | 70.0 | 438.4 | 183.8 | 309.4 |
| 10 | Terry Richards | 1578 | 57.0 | 423.6 | 180.1 | 303.6 |
| 11 | Stephen Taylor Snr | 0 | 0.0 | 290.7 | 177.8 | 290.7 |
| 12 | Suren Johanssen | 1641 | 74.0 | 394.0 | 176.5 | 280.1 |
| 13 | Tim Johnson | 1479 | 49.0 | 383.7 | 175.1 | 277.8 |
| 14 | Ian McDonald | 1623 | 66.0 | 312.6 | 167.8 | 263.8 |
| 15 | Graham Dalton | 1382 | 44.0 | 367.7 | 146.5 | 231.3 |
| 16 | Malcolm Jones | 0 | 0.0 | 261.4 | 139.9 | 217.3 |
| 17 | Ian Horrell | 1469 | 46.0 | 211.9 | 169.0 | 211.9 |
| 18 | Darren Knape | 0 | 0.0 | 176.9 | 171.4 | 176.9 |
| 19 | Trevor Green | 1528 | 54.0 | 135.0 | 179.8 | 135.0 |
| 20 | John Cook | 1861 | 100.0 | 100.0 | 206.8 | 100.0 |
| 21 | Tony Barber | 0 | 0.0 | 98.9 | 124.1 | 98.9 |
| 22 | Mark Jenkins | 0 | 0.0 | 63.0 | 149.5 | 63.0 |
| 23 | Mike Williams | 0 | 0.0 | 49.0 | 162.1 | 49.0 |
Full Rankings: PDF
October 2025
| Position | Name | Bromborough Doubles 2025 | Pts5 | Points Total | Average | Points best 4 |
|---|---|---|---|---|---|---|
| 1 | Louise Roberts | 1693 | 100.0 | 581.0 | 184.1 | 400.0 |
| 2 | Lynne Walker | 1587 | 95.0 | 380.0 | 174.2 | 380.0 |
| 3 | Hilary Cooke | 1424 | 77.0 | 623.9 | 160.3 | 375.3 |
| 4 | Pauline McDonald | 1492 | 90.0 | 455.8 | 158.8 | 370.8 |
| 5 | Jane King | 1484 | 83.0 | 427.6 | 155.7 | 353.6 |
| 6 | Julie Johanssen | 1476 | 83.0 | 507.0 | 154.2 | 344.5 |
| 7 | Kay Rogers | 0 | 0.0 | 325.9 | 149.3 | 325.9 |
| 8 | Tina Connop | 0 | 0.0 | 394.3 | 115.1 | 320.8 |
| 9 | Sandra Williams | 1322 | 74.0 | 144.0 | 144.3 | 144.0 |
Full Rankings: PDF
